Jacket Hannah Carsten II Men
Product ID: 10040804HHX01
Men's lightweight softshell jacket with an 8000 membrane with a well-balanced ratio of breathability and waterproofness.
Colour
india ink/anthraciteSize
What size to choose?Jacket Hannah Carsten II Men
Men's lightweight softshell jacket featuring an 8000 membrane with a well-balanced ratio of breathability and waterproofness. The sporty slim fit features the Softshell Extra Lite material with an 8000 membrane on the back, sleeves, shoulders, and hood, providing reliable protection against wind and rain.
The back and side panels made from breathable and elastic AFT Tech Stretch support ventilation. The hood and bottom hem can be easily adjusted with a drawstring. Two main zip pockets and one chest zip pocket, reverse main zip.
The Teflon Eco Elite treatment is the world's first plant-based textile impregnation that is bio-based and PFC-free. It repels water and dirt and preserves the functional properties and colours of the fabrics, making clothes look like new for a long time. The jacket is suitable for both a day hike or a long stay in the mountains.
Sex | Men's |
Activity | Hiking & trekking, Travel |
Reference size | L |
Weight | 490 g |
Material & technology | Softshell Extra Lite, AFT Tech Stretch |
Composition | 94 % polyester, 6 % elastan, 89 % polyamid, 11 % elastan |
Product type | Jacket |
Colour | india ink/anthracite |
Collection | Mountain |
Shear | Alpine Fit |
Coating | Teflon Eco Elite |
Bundy - Typ produktu | Softshellová |
Hiking & trekking
Travel
No one has assessed the product yet Be the first one
S | M | L | XL | XXL | XXXl | ||
---|---|---|---|---|---|---|---|
1 | Figure size | 171-176 | 174-179 | 180-184 | 182-186 | 184-188 | 184-188 |
2 | Chest circumference | 90-94 | 95-99 | 100-105 | 106-111 | 112-117 | 118-123 |
3 | Waist circumference | 78-82 | 83-87 | 88-93 | 94-99 | 100-105 | 106-111 |
4 | Hip circumference | 92-96 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 |
Míry jsou uvedeny v centimetrech.